Akku IEC62133 250mAh 300mAh 9V Nimh
Akku 300mAh 9V Nimh
,Akku IEC62133 Nimh
,Metallhydrid-Batterie des Nickel-250mAh
Zelle nimh hohe Kapazität der nimh 9V Akku Ni-Mh-Blockbatterie
Kapazität hohe Kapazität nimh Akkus 9V 250mAh wirklich
Errichtet in PTC und in PCM mit Gebührenentladung und Teeraturschutz
langer Entwurf der Lebensdauer 9V mit über 12 Monaten Qualitätsgarantie
Privater interner Batterieversammlungsbau kein Durchsickern explodiert nicht Entwurf
Sicherheitslieferung MSDS UN38.3 Stützüber Luft-See- und Kurierhaus-hausservice
Langer Zykluslebenentwurf mit mehr als 1000 Zyklen wartungsfrei
Ni-mh-Block Batteriespezifikation hohe Kapazität nimh 9V Akkus:
| nimh 9V Batterie | nimh Akku 9V Spezifikation |
| HS-Code | 8507500000 |
| Normale Kapazität | 250mAh |
| Normale Spannung | 9.6V |
| abgeschnittene Spannung | 8.0V |
| Wechselstrom-Widerstandwiderstand | mOhms ≤750 |
| Batterie-Maß | 49*17*27mm |
| Soc des Versandes | 30%-40% SOC |
| Standard- Gebühren-/Discharge-Strom | 0.1C/0.2C |
| Max.Charge gegenwärtig | ununterbrochene Gebühr 1C |
| Max.disCharge gegenwärtig | ununterbrochene Entladung 3C |
| Batteriemarke | nehmen Sie Kundenmarke oder MaxPower-Marke an |
| Gebührenteeratur | 0-55 Grad |
| Austrittsteeratur | -20-55 Grad |
| Selbstentladungsrate | ≤3%/Month |
| Gewicht | 56g |
| Beispielvorbereitungs- und Anlaufzeit | 3-5 Tage |

Lithiumblock-Batteriemodelle Akkus 9V 9V NIMH, Kontakt MaxPower Lucy direkt.
Lucy-whatsApp: 0086-13714669620
E-Mail: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile: 0086-13714669620
Skype: XuXuLucy114
| vorbildliche Liste des Akkus 9V | ||||
| Batteriemodelle des Blockes 9V | Größe (Millimeter) W*L*H | Widerstand (mΩ) | Kapazität | |
| Ni-MH 9V120mAh | W16.4*L26.4*H48.5 | 750 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V150mAh | W16.4*L26.4*H48.5 | 750 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V160mAh | W16.4*L26.4*H48.5 | 700 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V180mAh | W16.4*L26.4*H48.5 | 700 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V200mAh | W16.4*L26.4*H48.5 | 700 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V220mAh (圆电) | W16.4*L26.4*H48.5 | 700 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V220mAh (方电) | W16.4*L26.4*H48.5 | 680 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V250mAh | W16.4*L26.4*H48.5 | 650 | 0.2C≥300min | |
| W17.2*L26.4*H48.5 | ||||
| Ni-MH L9V280mAh | W17.2*L26.5*H48.5 | 650 | 0.2C≥300min | |
| Ni-MH L9V300mAh | W17.2*L26.5*H48.5 | 650 | 0.2C≥300min | |
| Ni-MH L9.6V200mAh | W17.2*L26.5*H48.5 | 700 | 0.2C≥300min | |
| Ni-MH L9.6V220mAh | W17.2*L26.5*H48.5 | 700 | 0.2C≥300min | |
| Li-Ion 9V500mAh | W16.4*L26.4*H48.5 | 250 | 0.2C≥300min | |
| Li-Ion 9V600mAh | W16.4*L26.4*H48.5 | 250 | 0.2C≥300min | |
| Li-Ion USB9V500mAh | W16.4*L26.4*H48.5 | 320 | 0.2C≥300min | |
