| Herkunftsort: | China |
| Markenname: | MaxPower |
| Zertifizierung: | UN38.3 MSDS CB CE BIS |
| Modellnummer: | inr26650 3,7 V 5 Ah |
| Min Bestellmenge: | 100 Stück |
|---|---|
| Preis: | 1.95-2.2USD |
| Verpackung Informationen: | Exportverpackung, Holzverpackung, Palette |
| Lieferzeit: | 5-8 Werktage |
| Zahlungsbedingungen: | L/C, T/T, Western Union, Paypal |
| Versorgungsmaterial-Fähigkeit: | 30000 Stück pro Tag |
| Batteriematerial: | Wiederaufladbare Lithium-Ionen-Batterien | Batteriemodell: | 26650 |
|---|---|---|---|
| Kapazität: | 5000mah | Stromspannung: | 3,7V |
| Zyklusleben: | mehr als 1500 Zyklen | Garantie: | ein Jahr |
| Hervorheben: | 5000mAh Lithium Ion Battery,3,7 V INR26650-Batterie |
||
| Parameter | Spezifikation |
|---|---|
| Batterietyp | Zylindrischer wiederaufladbarer Lithium-Ionen-Akku |
| Batteriemodell | INR26650 3,7V 5000mAh |
| Normale Kapazität | 5000mAh |
| Normale Spannung | 3,6V |
| Normale Leistung | 18Wh |
| Standard-Ladestrom | 0,5C |
| Maximaler kontinuierlicher Entladestrom | 2C |
| Maximaler Pulsentladestrom | 5C |
| Interner Widerstand | ≤ 22mΩ |
| Zellabmessungen | Höhe: 65,5mm, Durchmesser: 26,5mm |
| Gewicht | 96±2g |
| Zyklenlebensdauer | 1500 Zyklen ≥ 80% |
| HS-Code | 8507600090 |
| Anwendungsbereich | Roller / Zweiradfahrzeug / ESS-Speichersystem |
| Parameter | Wert |
|---|---|
| Modell | INR 26650 |
| Nennkapazität | 5000mAh |
| Minimale Kapazität | 4920mAh |
| Nennspannung | 3,7V |
| Ladespannung | 4,2V |
| Entladeschlussspannung | 2,5V |
| Maximaler Ladestrom | 1C |
| Maximaler Entladestrom | 3C (Spitze 5C) |
| Verpackung | 50 Stück/Karton |
| Batteriemerkmale | Modell | Spannung | Kapazität | Abmessungen (mm) | Gewicht (g) | Impedanz | Kontinuierliche Entladung | MAX Entladung |
|---|---|---|---|---|---|---|---|---|
| Hochstromtyp | 26650HP-3400mAh | 3,7 | 3400 | 26,5 x 65,2 | 84,0 | Max:15 | 10C | 15C |
| Hochstromtyp | 26500HP-2000mAh | 3,7 | 2000 | 26,3 x 50,2 | 63,0 | Max:20 | 10C | 15C |
| Hochstromtyp | 22650HP-2000mAh | 3,7 | 2000 | 23,5 x 65,2 | 56,0 | Max:15 | 10C | 15C |
| Hochstromtyp | 21700HP-3000mAh | 3,7 | 3000 | 21,5 x 70,0 | 62,0 | Max:18 | 10C | 15C |
| Hochstromtyp | 18650HP-2500mAh | 3,7 | 2500 | 18,5 x 65,2 | 41,0 | Max:18 | 10C | 15C |
| Hochstromtyp | 18650HP-2200mAh | 3,7 | 2200 | 18,5 x 65,2 | 40,0 | Max:18 | 10C | 15C |
| Hochstromtyp | 18650HP-2000mAh | 3,7 | 2000 | 18,5 x 65,2 | 42,5 | Max:18 | 10C | 15C |
| Hochstromtyp | 18650HP-1500mAh | 3,7 | 1500 | 18,3 x 65,2 | 40,2 | Max:18 | 10C | 15C |
| Hochstromtyp | 18650HP-1300mAh | 3,7 | 1300 | 18,3 x 65,2 | 38,0 | Max:18 | 10C | 15C |
| Hochstromtyp | 18500HP-1100mAh | 3,7 | 1100 | 18,3 x 50,2 | 32,0 | Max:18 | 10C | 15C |
| Hochstromtyp | 18350HP-700mAh | 3,7 | 700 | 18,3 x 35,0 | 21,5 | Max:35 | 10C | 15C |
| Hochstromtyp | 16500HP-800mAh | 3,7 | 800 | 16,8 x 50,2 | 24,5 | Max:25 | 10C | 15C |
| Hochstromtyp | 16340HP-600mAh | 3,7 | 600 | 16,8 x 34,0 | 16,5 | Max:48 | 10C | 15C |
| Hochstromtyp | 14650HP-900mAh | 3,7 | 900 | 14,2 x 65,2 | 26,2 | Max:30 | 10C | 15C |
| Hochstromtyp | 14500HP-650mAh | 3,7 | 650 | 14,2 x 50,2 | 19,5 | Max:30 | 10C | 15C |
Ansprechpartner: Lucy Xu
Telefon: +86-13714669620
Faxen: 86-755-84564506