| Herkunftsort: | China |
| Markenname: | MaxPower |
| Zertifizierung: | MSDS UN38.3 DG License |
| Modellnummer: | 6V 6Ah |
| Min Bestellmenge: | 1 Stück |
|---|---|
| Preis: | Verhandelbar |
| Verpackung Informationen: | Exportkarton, Exportholzetui |
| Lieferzeit: | 5-8 Werktagen |
| Zahlungsbedingungen: | L/C, T/T, Western Union, Paypal |
| Versorgungsmaterial-Fähigkeit: | 10000 Stk. je Tag |
| Batterieart: | Wieder aufladbare Lithium Eisen-Phosphatbatterie | Spannung: | 6V |
|---|---|---|---|
| Kapazität: | 6Ah | Größe: | L*W*H=70*47*100 Millimeter |
| Gewicht: | 0,38 KILOGRAMM | Garantie: | 12-monatig |
| Zellmodell: | IFR32700 6000mAh | Zellen-configration: | 1P2S |
| Innenwiderstand: | <150mohm> | ||
| Hervorheben: | Solar-Batterie lifepo4,prismatische Batterie lifepo4 |
||
des Batteriespeichers ESS 6V 6Ah 38.4Wh liFePO4 Batterie ersetzt Blei-Säure-Batterie
Akkumulator 6V 6Ah ordnen eine Qualitätsniveau wieder aufladbare Lithium-Batterie-Zelle
Volle automatische Produktion, zum der Batteriezelle mit gutem zusammengebrachtem Niveau sicherzustellen
Freie Wartungsgrünenergie kundengebundenen Batteriesatz annehmen
MSDS Gd-Lizenz, Überseeseeluft- und -kurierhaus-hausservice zu stützen
ESS-Akkumulator Spezifikation:
| Einzelteile | Parameter |
| Abrechnungsart | CC-CV |
| Ladespannung | 7.2±0.02V |
| Über der Aufladung schützen Sie sich | 3.65±0.025V |
| Standardladestrom | 1.2A (0.2C) |
| Maximum-Ladestrom | 6A (1C) |
| Abkürzungs-Ladestrom | 0.12A (0.02C) |
| Standardentladungsstrom | 1.2A (0.2C) |
| Max. Entladungsstrom | 6A |
| Entladung von Abkürzung Spannung | 5V |
| Über der Entladung schützen Sie sich | 2.5±0.08V |
| Über Gebührenstrom | 18±5A |
| Über Entladestrom | 18±5A |
| Innenwiderstand | <150mohm> |
| balancierende Spannung | 3.60±0.05V |
| Balancieren gegenwärtig | 36±5mA |
| Standardgebührenteeratur | 0~45℃ |
| Standardaustrittsteeratur | -20~60℃ |
| Speicherfeuchtigkeit | 65%RH nicht kondensierte |
| Lagerteeratur | -20~60℃ |
| Gewicht | Über 0.38Kg |
System-Santendiagramm
![]()
Batterie-Anwendung 6V 6Ah Lithium-LiFePo4:
Speicherenergie-Batterie, Sonnensystem-Batterie, Wind systm Batterie,
EV-Batterie, AGV-Batterie, Solarenergiebatterie, Motorrad-Batterie,
Batterie der medizinischen Ausrüstung, elektrische Boot Batterie
Bezogene Modelle für ersetzt Blei-Säure-Batterien:
| Batterie LiFePO4 verpackt (ersetzt Blei-Säure-Batterien) | |||||||||
| Einzelteil | Modell | Spannung (V) |
Kapazität (Ah) |
Zellkonfiguration | Zellart | Max. Entladungsstrom (a) | Maximum-Ladestrom (a) | Größe (L*W*H) (Millimeter) |
Gewicht (Kilogramm) |
| 1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0,38 |
| 2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0,7 |
| 3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0,88 |
| 4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1,42 |
| 5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2,3 |
| 6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2,756 |
| 7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4,084 |
| 8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5,96 |
| 10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5,58 |
| 11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7,72 |
| 12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10,5 |
| 14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10,86 |
| 15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15,66 |
| 16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16,54 |
| 17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20,88 |
| 18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31,32 |
| 19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19,48 |
| 20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 |
29,22 |
Für mehr fühlen Sie bitte sich frei, mit mir in Verbindung zu treten, hoffen, dass mehr als experence 13years im Batteriebereich Ihnen heraus helfen kann.
![]()
Ansprechpartner: Jackie Xie
Telefon: +86-13480725983
Faxen: 86-755-84564506