Herkunftsort: | China |
Markenname: | MaxPower |
Zertifizierung: | MSDS UN38.3 DG License |
Modellnummer: | 12V 100AH |
Min Bestellmenge: | 1 Stück |
---|---|
Preis: | Verhandelbar |
Verpackung Informationen: | Exportkarton, Exportholzetui |
Lieferzeit: | 5-8 Werktagen |
Zahlungsbedingungen: | L/C, T/T, Western Union, Paypal |
Versorgungsmaterial-Fähigkeit: | 10000 Stk. je Tag |
Typ der Batterie: | wieder aufladbare Lithiumeisen-Phosphatbatterie | Spannung: | 12 V |
---|---|---|---|
Kapazität: | 100Ah | Größe: | L*W*H=256*165*210 mm |
Gewicht: | 10,5 KILOGRAMM | Zelle: | ANC EA01 50Ah |
Zellkonfiguration: | 2P4S | Zusatzfunktion: | Ausgleichsfunktion |
Hervorheben: | Solar-Batterie lifepo4,prismatische Batterie lifepo4 |
Lange Lebensdauer ESS LiFePO4 Batterie 12V 100Ah 1280Wh Off-Grid Heim Solarsystem
SLA-Austauschbatterie CE UL
ESS-Speicherbatterie Prismatische Lithiumbatterie Spezifikation:
Artikel 2 | Parameter |
Gebührenmethode | CC-CV |
Ladespannung | 14.4 ± 0,2 V |
Überladungsschutz | 3.65±0.025V |
Standardladeströmung | 20A (0,2C) |
Max. Ladestrom | 100A (1C) |
Abschnittsladestrom | 2A (0,02C) |
Standardentladungstrom | 20A (0,2C) |
Max. Entladungstrom | 100A |
Auslass-Schnittspannung | 10 V |
Überentladungsschutz | 2.5±0.08V |
Überlaststrom | 300 ± 40 A |
Überentladungsstrom | 300 ± 40 A |
Der innere Widerstand | < 180mOhm |
Ausgleichsspannung | 30,60 ± 0,05 V |
Ausgleichsstrom | 36 ± 5 mA |
Standardladeteeratur | 0°C bis 45°C |
Standardentladungsteeratur | -20 bis 60°C |
Lagereinheit | 65% RH nicht kondensiert |
Speicherteeratur | -20 bis 60°C |
Gewicht | Ungefähr 10,5 Kilo. |
12V 100Ah Lithium LiFePo4 Batterie Anwendung:
Speicherbatterie, Solarsystembatterie, Windsystembatterie,
EV-Batterie, AGV-Batterie, Solar-Energie-Batterie, Autobatterie,
Medizinische Ausrüstung Batterie, Elektroboot Batterie
Verwandte Modelle für Ersatz-Blei-Säure-Batterien:
LiFePO4 Batteriepakete (ersetzen Blei-Säure-Batterien) | |||||||||
Artikel | Modell | Spannung (V) |
Kapazität (Ah) |
Zellkonfiguration | Zellentyp | Max. Entladungstrom (A) | Max. Ladestrom (A) | Größe (L*W*H) (mm) |
Gewicht (in kg) |
1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
Für weitere Informationen bitte kontaktieren Sie mich frei und hoffen, dass mehr als 13 Jahre Erfahrung in der Batterie-Bereich kann Ihnen helfen:
Ansprechpartner: Jackie Xie
Telefon: +86-13480725983
Faxen: 86-755-84564506